COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
Leon Lurje Trophy 2019 | 213.81 | |||||
Mozart Cup 2019 | 208.63 | |||||
Cape Cod Classic 2018 | 193.80 | |||||
Boston Synchronized Skating Classic 2018 | 192.10 | |||||
2017/2018 | ||||||
ISU World Synchronized Skating Championships 2018 | 191.19 | |||||
U.S. Synchronized Skating Championships 2018 | 204.05 | |||||
Leon Lurje Trophy 2018 | 197.13 |
JAN 22, 2019
JUN 02, 2018
MAR 24, 2018