In the Senior division, team Nova was the only one to skate. Skaters earned a total of 46,86 points for their short program. Les Pirouettes were also the only team registered in Junior’s field. This team from Laval did a total score of 128,52 points.
rnBy Open and Novice, Les Pirouettes and Les Suprêmes took center stage by winning the gold medals.
rnEvolution did the best in Intermediate with 58,93 points. The local team Nova finished 2nd (55,22 points) and Rythmiks from Lanaudière placed 3rd with 53,06 points.
Ten teams faced each other in Pre-Novices. Medals went to Rythmiks who won the gold one, Ailes d’Argent from Mont-Laurier (silver) and Evolution took the bronze.
rnJuvenile, Elementary, Beginners, and Adults were also competing in St-Hubert.
Aside from sound difficulties in the arena that posed problems to many teams, this competition was a success. It announces a great season for synchro teams in Quebec.
rnThe spectators were able to appreciate a colorful performance because a lot of teams choose this year the flamenco’s theme for their programs. This competition was also a great occasion for everybody (friends, parents, and children) to meet again at the ice rink.
| TEAM | FP | ||
| 1 | ![]() | Nova (CAN) | 46.86 |
| TEAM | SP | FP | TOTAL | ||
| 1 | ![]() | Les Pirouettes (CAN) | 52.48 | 76.04 | 128.52 |
| TEAM | FP | ||
| 1 | ![]() | Les Suprêmes (CAN) | 62.23 |
| 2 | ![]() | Les Pirouettes (CAN) | 61.55 |
| 3 | ![]() | Nova (CAN) | 60.00 |
| TEAM | FP | ||
| 1 | ![]() | Les Pirouettes (CAN) | 82.53 |
| 2 | ![]() | Les Suprêmes (CAN) | 79.50 |
| 3 | ![]() | Evolution (CAN) | 69.93 |
| TEAM | FP | ||
| 1 | ![]() | Evolution (CAN) | 58.93 |
| 2 | ![]() | Nova (CAN) | 55.22 |
| 3 | ![]() | Les Rythmiks Lanaudière (CAN) | 53.06 |
| 4 | ![]() | Cassiopée next génération (CAN) | 47.95 |
| 5 | ![]() | National Capital Ice Caps (CAN) | 46.70 |
| 6 | ![]() | Cassiopée (CAN) | 45.95 |
| 7 | ![]() | Golding Ice (CAN) | 45.95 |
