Lumi猫re Cup 2026 路 2025/2026
Senior
- Challenger Series
- 22-24 Jan 2026
- Eindhoven - NED
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Les Supr锚mes 路 CAN | 80.79 (1) | 147.28 (1) | 228.07 |
| 2 | Lumineers 路 FIN | 77.81 (2) | 142.29 (2) | 220.10 |
| 3 | Skyliners 路 USA | 71.21 (3) | 126.15 (3) | 197.36 |
| 4 | Team Berlin 1 路 GER | 63.05 (5) | 120.81 (4) | 183.86 |
| 5 | Team Inspire 路 SWE | 65.53 (4) | 116.08 (5) | 181.61 |
| 6 | Team Passion 路 HUN | 59.46 (6) | 110.94 (6) | 170.40 |
| 7 | Team Icicles 路 GBR | 56.96 (8) | 104.83 (9) | 161.79 |
| 8 | Team Ice Fire 路 POL | 54.78 (9) | 106.38 (8) | 161.16 |
| 9 | Team Ice United 路 NED | 57.50 (7) | 102.47 (10) | 159.97 |
| 10 | Cool Dreams Senior 路 SUI | 49.95 (11) | 107.72 (7) | 157.67 |
| 11 | Zoulous 路 FRA | 53.99 (10) | 96.47 (11) | 150.46 |
| 12 | United Angels 路 GER | 49.23 (12) | 95.64 (12) | 144.87 |
| 13 | Jeanne d'Arc 路 FRA | 44.51 (13) | 78.67 (13) | 123.18 |
| 14 | Team Fusion 路 ESP | 37.91 (14) | 68.03 (14) | 105.94 |
Competition
Lumi猫re Cup 2026
- 2025/2026
- Challenger Series
- 22-24 Jan 2026
- Eindhoven - NED
Stats
Teams
14
Average total
167.60
Winner margin (1st-2nd)
7.97
Podium gap (3rd-4th)
13.50
Spread (max-min)
122.13
Avg gap between ranks
9.39
Wide spread
Big spread in scores, levels were quite different.