French Cup 2025 Bis 路 2025/2026
Senior
- Challenger Series
- 28-29 Nov 2025
- Rouen - FRA
Results
| Rank | Team | SP | FP | Total |
|---|---|---|---|---|
| 1 | Helsinki Rockettes 路 FIN | 82.53 (1) | 140.43 (1) | 222.96 |
| 2 | Haydenettes 路 USA | 77.31 (2) | 136.24 (2) | 213.55 |
| 3 | Team Berlin 1 路 GER | 62.75 (3) | 121.63 (3) | 184.38 |
| 4 | Team Ice Fire 路 POL | 58.47 (4) | 112.24 (4) | 170.71 |
| 5 | Team Ice United 路 NED | 55.38 (5) | 100.81 (5) | 156.19 |
| 6 | Starlight Elite 路 SUI | 53.16 (6) | 99.00 (6) | 152.16 |
| 7 | Zoulous 路 FRA | 52.87 (7) | 97.05 (8) | 149.92 |
| 8 | Cool Dreams Senior 路 SUI | 50.16 (8) | 97.36 (7) | 147.52 |
| 9 | Hot Shivers Senior 路 ITA | 48.21 (9) | 90.32 (9) | 138.53 |
| 10 | Jeanne d'Arc 路 FRA | 44.97 (10) | 79.35 (10) | 124.32 |
Competition
French Cup 2025 Bis
- 2025/2026
- Challenger Series
- 28-29 Nov 2025
- Rouen - FRA
Stats
Teams
10
Average total
166.02
Winner margin (1st-2nd)
9.41
Podium gap (3rd-4th)
13.67
Spread (max-min)
98.64
Avg gap between ranks
10.96
Wide spread
Big spread in scores, levels were quite different.