Lexettes (USA)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
ISU World Junior Synchronized Skating Championships 2023 FRA 60.44 102.08 162.52 6
U.S. Synchronized Skating Championships 2023 USA 65.26 123.60 188.86 3
Spring Cup 2023 ITA 67.18 121.32 188.50 1
Mozart Cup 2023 AUT 63.38 117.83 181.21 4
  2021/2022
U.S. Synchronized Skating Championships 2022 USA 63.47 109.50 172.97 4
6th Hevelius Cup POL 49.43 100.43 149.86 4
Boston Synchronized Skating Classic 2021 USA 60.84 112.22 173.06 2
Synchronized Fall Classic 2021 USA 59.11 104.69 163.80 3
  2019/2020
U.S. Synchronized Skating Championships 2020 USA 54.85 119.19 174.04 4
Spring Cup 2020 ITA 64.31 110.89 175.20 3
Zagreb Snowflakes Trophy 2020 CRO 57.50 114.65 172.15 2
Boston Synchronized Skating Classic 2019 USA 53.73 99.46 153.19 1
Synchronized Fall Classic 2019 USA 49.73 99.39 149.12 1
  2018/2019
U.S. Synchronized Skating Championships 2019 USA 61.90 91.50 153.40 5
French Cup 2019 FRA 61.10 98.79 159.89 5
Leon Lurje Trophy 2019 SWE 68.65 99.35 168.00 5
Colonial Classic 2019 USA 59.08 90.39 149.47 3
Boston Synchronized Skating Classic 2018 USA 53.70 104.90 158.60 1
  2017/2018
ISU World Junior Synchronized Skating Championships 2018 CRO 55.95 92.41 148.36 6
U.S. Synchronized Skating Championships 2018 USA 60.86 98.02 158.88 2
French Cup 2018 FRA 60.94 98.30 159.24 3
Leon Lurje Trophy 2018 SWE 61.81 96.48 158.29 2
Anaheim Ice Synchronized Skating Fall Classic 2017 USA 48.67 85.90 134.57 3
  2016/2017
ISU World Junior Synchronized Skating Championships 2017 CAN 57.34 95.22 152.56 7
U.S. Synchronized Skating Championships 2017 USA 65.81 99.01 164.82 2
U.S. Junior World Qualifier USA 62.36 86.45 148.81 3
Mozart Cup 2017 AUT 55.03 89.99 145.02 1
Colonial Classic 2017 USA 50.26 95.36 145.62 1
Dr. Porter Classic 2016 USA 53.76 84.14 137.90 2
Boston Synchronized Skating Classic 2016 USA 53.38 71.56 124.94 1
  2015/2016
ISU Junior World Challenge Cup 2016 CRO 53.25 96.40 149.65 7
Mozart Cup 2016 AUT 51.24 96.99 148.23 2
Boston Synchronized Skating Classic 2015 USA 32.65 84.09 116.74 1
  2014/2015
ISU World Junior Synchronized Skating Championships 2015 CRO 48.42 98.69 147.11 8
Mozart Cup 2015 AUT 49.42 91.41 140.83 2
  2013/2014
ISU Junior World Challenge Cup 2014 SUI 44.18 89.67 133.85 7
French Cup 2014 FRA 42.60 88.70 131.30 8
  2012/2013
ISU World Junior Synchronized Skating Championships 2013 FIN 47.06 97.64 144.70 6
Spring Cup 2013 ITA 39.97 72.69 112.66 6
  2011/2012
Neuchâtel Trophy 2012 SUI 41.92 78.52 120.44 2
  2010/2011
Mozart Cup 2011 AUT 45.68 95.44 141.12 3
  2009/2010
Cup of Berlin 2010 GER 61.20 101.01 162.21 3
  2008/2009
French Cup 2009 FRA 54.87 91.80 146.67 5

See other teams / Découvrez d'autres équipes

Team profil: Lexettes