CHALLENGER SERIES 2019/2020 - Junior

Junior Senior

POS TEAM NATION Total Score
1 Junost RUS 412.47
2 Skyliners USA 364.17 [-48.30]
3 Teams Elite USA 364.14 [-48.33]
4 Nexxice CAN 331.42 [-81.05]
5 Starlights USA 304.72 [-107.75]
6 Team Seaside SWE 294.88 [-117.59]
7 Team Spirit SWE 273.38 [-139.09]
8 Hot Shivers Junior ITA 264.03 [-148.44]
9 Team Convivium SWE 263.20 [-149.27]
10 Zazous FRA 211.11 [-201.36]
11 Sunrise 1 RUS 202.46 [-210.01]
12 Team Berlin GER 200.23 [-212.24]
13 Crystal Ice RUS 196.81 [-215.66]
14 Team Fintastic FIN 193.35 [-219.12]
15 Dream Edges FIN 191.02 [-221.45]
16 Musketeers FIN 186.55 [-225.92]
17 Team Mystique FIN 185.24 [-227.23]
18 Shining Blades ITA 181.79 [-230.68]
19 Les Suprêmes CAN 176.44 [-236.03]
20 Lexettes USA 175.20 [-237.27]
21 Valley Bay Synchro FIN 170.41 [-242.06]
22 Nova CAN 167.79 [-244.68]
23 FireBlades FIN 164.78 [-247.69]
24 Stella Polaris FIN 157.92 [-254.55]
25 Fond du Lac Blades USA 155.51 [-256.96]
26 Ice Ignite CAN 128.53 [-283.94]
27 Jeanne dArc FRA 126.92 [-285.55]
28 Chrysalides FRA 104.89 [-307.58]
29 Team Ice Fire POL 103.68 [-308.79]
30 Starlight SUI 96.42 [-316.05]
31 Team Icicles GBR 91.83 [-320.64]
32 Kometa CZE 83.24 [-329.23]
33 Iceskateers Elite AUS 76.59 [-335.88]
34 Team Moonlights SWE 76.07 [-336.40]
35 Solway Stars GBR 73.14 [-339.33]
36 Illuminettes NED 68.64 [-343.83]
37 Zagreb Snowflakes CRO 59.97 [-352.50]