Marigold IceUnity (FIN)

Senior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN 73.86 153.92 227.78 3
Hevelius Cup 2023 POL 74.90 153.89 228.79 1
Leon Lurje Trophy 2023 SWE 76.09 152.96 229.05 2
Neuchâtel Trophy 2023 SUI 72.18 146.09 218.27 2
Finnish second qualifications 2022 FIN 71.07 149.13 220.20 2
Finnish first qualifications 2022 FIN 67.29 129.66 196.95 3
Finlandia Trophy 2022 FIN 67.74 0.00 67.74 2
  2021/2022
ISU World Synchronized Skating Championships 2022 CAN 77.48 151.24 228.72 2
Finnish National Championships 2022 FIN 80.46 146.47 226.93 2
Neuchâtel Trophy 2022 SUI 80.20 150.34 230.54 2
Finnish second qualifications 2021 FIN 71.66 134.33 205.99 3
Finnish first qualifications 2021 FIN 72.62 135.18 207.80 3
Finlandia Trophy 2021 FIN Only 1 program 63.08 4
  2020/2021
Senior ISU special competition FIN 70.69 138.44 209.13 3
Finnish first qualifications 2020 FIN 68.59 124.47 193.06 3
  2019/2020
Finnish National Championships 2020 FIN 75.98 144.80 220.78 3
Spring Cup 2020 ITA 78.69 153.60 232.29 2
French Cup 2020 FRA 79.34 144.74 224.08 2
Lumière Cup 2019 NED 74.95 140.30 215.25 1
Finnish second qualifications 2019 FIN 67.19 125.70 192.89 3
Finnish first qualifications 2019 FIN 68.08 136.18 204.26 2
Finlandia Trophy 2019 FIN Only 1 program 60.83 4
  2018/2019
ISU World Synchronized Skating Championships 2019 FIN 85.90 142.80 228.70 2
Finnish National Championships 2019 FIN 80.31 140.34 220.65 2
29th Winter Universiade 2019 RUS 81.50 143.47 224.97 2
French Cup 2019 FRA 83.75 145.81 229.56 2
Mozart Cup 2019 AUT 77.09 137.95 215.04 2
Finnish second qualifications 2018 FIN 77.10 133.58 210.68 1
Finnish first qualifications 2018 FIN 78.58 130.62 209.20 1
Finlandia Trophy 2018 FIN Only 1 program 80.76 1
  2017/2018
ISU World Synchronized Skating Championships 2018 SWE 72.61 136.41 209.02 1
Finnish National Championships 2018 FIN 71.74 132.86 204.60 1
French Cup 2018 FRA 73.06 121.18 194.24 4
Finnish second qualifications 2017 FIN 68.71 127.82 196.53 1
Shanghai Trophy 2017 CHN 66.41 124.59 191.00 2
Finnish first qualifications 2017 FIN 71.08 121.18 192.26 1
Finlandia Trophy 2017 FIN Only 1 program 67.56 3
  2016/2017
ISU World Synchronized Skating Championships 2017 USA 70.88 137.70 208.58 2
Finnish National Championships 2017 FIN 72.24 136.10 208.34 1
Mozart Cup 2017 AUT 63.59 128.79 192.38 1
Cup of Berlin 2017 GER 67.07 128.04 195.11 1
Finnish second qualifications 2016 FIN 64.61 126.31 190.92 1
Finnish first qualifications 2016 FIN 60.39 123.47 183.86 3
Finlandia Trophy 2016 FIN Only 1 program 64.57 2
  2015/2016
Finnish National Championships 2016 FIN 71.48 128.99 200.47 2
Mozart Cup 2016 AUT 64.52 125.79 190.31 1
Finnish second qualifications 2015 FIN 72.66 123.54 196.20 2
Finnish first qualifications 2015 FIN 70.40 132.90 203.30 2
Finlandia Trophy 2015 FIN Only 1 program 64.34 3
  2014/2015
ISU World Synchronized Skating Championships 2015 CAN 70.39 143.67 214.06 2
French Cup 2015 FRA 68.68 139.56 208.24 1
Cup of Berlin 2015 GER 69.08 134.38 203.46 1
Finlandia Trophy 2014 FIN Only 1 program 66.40 1
  2013/2014
ISU World Synchronized Skating Championships 2014 ITA 76.14 147.31 223.45 1
French Cup 2014 FRA 72.87 133.20 206.07 3
Mozart Cup 2014 AUT 73.08 136.90 209.98 1
Finlandia Trophy 2013 FIN Only 1 program 60.09 3
  2012/2013
ISU World Synchronized Skating Championships 2013 USA 68.48 132.52 201.00 4
French Cup 2013 FRA 63.92 130.58 194.50 4
Leon Lurje Trophy 2013 SWE 51.71 122.77 174.48 1
Finlandia Trophy 2012 FIN Only 1 program 51.80 4
  2011/2012
ISU World Synchronized Skating Championships 2012 SWE 61.66 119.30 180.96 6
French Cup 2012 FRA 63.38 115.86 179.24 2
Mozart Cup 2012 AUT 61.63 126.05 187.68 1
  2010/2011
ISU World Synchronized Skating Championships 2011 FIN 73.54 139.94 213.48 2
Mozart Cup 2011 AUT 64.45 122.32 186.77 1
  2009/2010
ISU World Synchronized Skating Championships 2010 USA 75.34 141.64 216.98 2
French Cup 2010 FRA 77.14 134.78 211.92 1
Cup of Berlin 2010 GER 76.38 127.81 204.19 2
  2008/2009
ISU World Synchronized Skating Championships 2009 CRO 78.68 121.52 200.20 6
  2007/2008
ISU World Synchronized Skating Championships 2008 HUN 70.87 127.16 198.03 4
French Cup 2008 FRA 75.34 137.24 212.58 1
Cup of Berlin 2008 GER 71.93 129.83 201.76 3
  2006/2007
ISU World Synchronized Skating Championships 2007 CAN 60.75 126.67 187.42 8
French Cup 2007 FRA 66.02 117.44 183.46 4
Spring Cup 2007 ITA 62.83 116.09 178.92 3
  2005/2006
ISU World Synchronized Skating Championships 2006 CZE 69.89 127.40 197.29 1
French Cup 2006 FRA 43.19 107.10 150.29 2
  2004/2005
ISU World Synchronized Skating Championships 2005 SWE 68.67 118.50 187.17 3

See other teams / Découvrez d'autres équipes

Team profil: Marigold IceUnity