Dr. Porter Classic 2016

Ann Arbor (USA)

DEC 02, 2016 - DEC 04, 2016

Senior Novice A Junior Intermediate Intermediate Collegiate

Intermediate

TEAM NATION Total Score
1 Team del Sol USA 55.28
1 Skyliners USA 54.47
2 Team Delaware USA 53.67 [-0.80]
3 Capital Ice Chips USA 52.28 [-2.19]
4 Allegro USA 47.72 [-6.75]
5 Crystallettes USA 46.79 [-7.68]
2 Creative Edge USA 46.62 [-7.85]
3 California Gold USA 45.94 [-8.53]
4 Starlights USA 45.94 [-8.53]
6 Ice Stars USA 44.31 [-10.16]
7 Kansas City Illusion USA 42.14 [-12.33]
8 Fond du Lac Blades USA 42.11 [-12.36]
5 Team Excel USA 42.05 [-12.42]
6 Ice Diamonds USA 41.91 [-12.56]
7 Dazzlers USA 41.42 [-13.05]
9 Richmond Synchro USA 40.23 [-14.24]
8 Chicago Skates USA 40.16 [-14.31]
10 Synchro St. Louis Diamond Edges USA 37.80 [-16.67]
9 Starfire Synchronized Skating USA 37.40 [-17.07]
10 Wisconsin Edge USA 36.36 [-18.11]
11 Team Diamond USA 28.45 [-26.02]