Boston Synchronized Skating Classic 2015

Marlborough (USA)

NOV 20, 2015 - NOV 21, 2015

Senior Novice A Junior Intermediate

Intermediate

TEAM NATION Total Score
1 Skyliners USA 53.26
2 Team Ashburn USA 52.92 [-0.34]
3 Star Mates USA 52.13 [-1.13]
4 Team Delaware USA 50.54 [-2.72]
5 Chesapeake USA 47.71 [-5.55]
6 Team Image Black USA 45.94 [-7.32]
7 Synchroettes USA 42.70 [-10.56]
8 Team Esprit USA 39.70 [-13.56]
9 Superettes USA 38.97 [-14.29]
10 Team Excel USA 38.58 [-14.68]
11 Icing On The Cape USA 34.96 [-18.30]
12 Synchro Stars USA 31.79 [-21.47]