Valley Bay Synchronics (FIN)

Novice A


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN Only 1 program 83.02 4
Finnish second qualifications 2022 FIN Only 1 program 73.05 1
Finnish first qualifications 2022 FIN Only 1 program 76.10 1
  2021/2022
Finnish National Championships 2022 FIN Only 1 program 86.98 2
Marie Lundmark Trophy 2022 FIN Only 1 program 81.78 4
Finnish second qualifications 2021 FIN Only 1 program 68.31 2
Finnish first qualifications 2021 FIN Only 1 program 81.41 1
  2020/2021
Finnish first qualifications 2020 FIN Only 1 program 85.06 1
  2019/2020
Finnish National Championships 2020 FIN Only 1 program 79.34 4
Britannia Cup 2020 GBR Only 1 program 74.23 2
Loppi-Ice 2020 FIN Only 1 program 65.34 3
Finnish second qualifications 2019 FIN Only 1 program 79.84 2
Finnish first qualifications 2019 FIN Only 1 program 71.73 2
  2018/2019
Finnish National Championships 2019 FIN Only 1 program 62.02 4
Mozart Cup 2019 AUT Only 1 program 63.98 1
Finnish second qualifications 2018 FIN Only 1 program 56.26 3
Finnish first qualifications 2018 FIN Only 1 program 55.25 3
  2017/2018
Finnish National Championships 2018 FIN Only 1 program 49.75 5
Mozart Cup 2018 AUT Only 1 program 47.07 2
Finnish second qualifications 2017 FIN Only 1 program 47.63 2
Finnish first qualifications 2017 FIN Only 1 program 43.55 3
  2016/2017
Finnish National Championships 2017 FIN Only 1 program 46.54 6
Mozart Cup 2017 AUT Only 1 program 58.76 1
Finnish second qualifications 2016 FIN Only 1 program 49.46 3
Finnish first qualifications 2016 FIN Only 1 program 47.52 3
  2015/2016
Finnish National Championships 2016 FIN Only 1 program 54.78 4
Spring Cup 2016 ITA Only 1 program 56.55 1
Finnish first qualifications 2015 FIN Only 1 program 45.56 7
  2014/2015
Spring Cup 2015 ITA Only 1 program 48.56 1
  2013/2014
Spring Cup 2014 ITA Only 1 program 54.28 1
  2012/2013
Cup of Berlin 2013 GER Only 1 program 39.79 4
  2011/2012
French Cup 2012 FRA Only 1 program 46.39 3
  2008/2009
French Cup 2009 FRA 46.70 51.83 98.53 2
  2006/2007
Spring Cup 2007 ITA Only 1 program 47.91 1

See other teams / Découvrez d'autres équipes

Team profil: Valley Bay Synchronics