Ice Steps (FIN)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN 56.18 92.44 148.62 7
French Cup 2023 FRA 59.38 110.10 169.48 3
Finnish second qualifications 2022 FIN 55.09 83.54 138.63 8
Finnish first qualifications 2022 FIN 47.29 79.30 126.59 7
  2021/2022
Finnish National Championships 2022 FIN 54.88 104.66 159.54 6
Finnish second qualifications 2021 FIN 56.00 90.86 146.86 6
Finnish first qualifications 2021 FIN 46.81 88.56 135.37 6
  2020/2021
Finnish first qualifications 2020 FIN 43.44 85.14 128.58 8
  2019/2020
Finnish National Championships 2020 FIN 49.66 89.38 139.04 8
4th Hevelius Cup POL 50.95 100.75 151.70 2
Loppi-Ice 2020 FIN Only 1 program 72.06 7
Finnish second qualifications 2019 FIN 44.04 81.12 125.16 7
Finnish first qualifications 2019 FIN 43.91 77.46 121.37 7
  2018/2019
Finnish National Championships 2019 FIN 42.93 69.69 112.62 10
Zagreb Snowflakes Trophy 2019 CRO 56.91 88.61 145.52 4
Finnish second qualifications 2018 FIN 41.35 65.32 106.67 10
Finnish first qualifications 2018 FIN 42.90 54.76 97.66 12
  2017/2018
Finnish National Championships 2018 FIN 34.82 58.22 93.04 11
Leon Lurje Trophy 2018 SWE 46.43 75.51 121.94 7
Finnish second qualifications 2017 FIN 26.94 52.97 79.91 11
Finnish first qualifications 2017 FIN 32.72 55.13 87.85 10
  2016/2017
Finnish National Championships 2017 FIN 34.78 58.44 93.22 10
Leon Lurje Trophy 2017 SWE 42.40 66.36 108.76 8
Finnish second qualifications 2016 FIN 31.93 62.31 94.24 10
Finnish first qualifications 2016 FIN 36.96 51.00 87.96 10
  2015/2016
Finnish National Championships 2016 FIN 45.91 75.90 121.81 9
Neuchâtel Trophy 2016 SUI 43.98 80.79 124.77 5
Finnish second qualifications 2015 FIN 39.88 66.22 106.10 10
Finnish first qualifications 2015 FIN 42.00 69.08 111.08 8
  2014/2015
French Cup 2015 FRA 36.50 73.92 110.42 7
  2013/2014
Mozart Cup 2014 AUT 40.60 87.54 128.14 6
  2012/2013
Spring Cup 2013 ITA 42.88 87.39 130.27 1
  2011/2012
Mozart Cup 2012 AUT 45.65 92.00 137.65 1
  2010/2011
French Cup 2011 FRA 55.75 104.62 160.37 3
  2009/2010
French Cup 2010 FRA 62.34 96.86 159.20 3
  2005/2006
French Cup 2006 FRA 30.44 52.14 82.58 5

See other teams / Découvrez d'autres équipes

Team profil: Ice Steps