Starlights (FIN)

Novice A


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN Only 1 program 90.80 2
French Cup 2023 FRA Only 1 program 94.24 1
Finnish second qualifications 2022 FIN Only 1 program 74.51 3
Finnish first qualifications 2022 FIN 75.91 0.00 75.91 3
  2021/2022
Finnish National Championships 2022 FIN Only 1 program 80.17 5
Marie Lundmark Trophy 2022 FIN Only 1 program 77.47 5
Finnish second qualifications 2021 FIN Only 1 program 74.40 2
Finnish first qualifications 2021 FIN 84.53 0.00 84.53 2
  2020/2021
Finnish first qualifications 2020 FIN Only 1 program 80.70 2
  2019/2020
Finnish National Championships 2020 FIN Only 1 program 84.35 3
French Cup 2020 FRA Only 1 program 71.98 2
Loppi-Ice 2020 FIN Only 1 program 74.19 1
Finnish second qualifications 2019 FIN Only 1 program 73.09 2
Finnish first qualifications 2019 FIN Only 1 program 78.51 2
  2018/2019
Finnish National Championships 2019 FIN Only 1 program 67.26 1
Spring Cup 2019 ITA Only 1 program 67.31 1
Finnish second qualifications 2018 FIN Only 1 program 64.80 1
Finnish first qualifications 2018 FIN Only 1 program 59.42 2
  2017/2018
Finnish National Championships 2018 FIN Only 1 program 57.56 1
Mozart Cup 2018 AUT Only 1 program 57.08 1
Finnish second qualifications 2017 FIN Only 1 program 55.74 1
Finnish first qualifications 2017 FIN Only 1 program 56.70 1
  2016/2017
Finnish National Championships 2017 FIN Only 1 program 64.35 2
Leon Lurje Trophy 2017 SWE 55.90 60.29 116.19 2
Finnish second qualifications 2016 FIN Only 1 program 57.86 2
Finnish first qualifications 2016 FIN Only 1 program 55.00 2
  2015/2016
Finnish National Championships 2016 FIN Only 1 program 62.53 3
French Cup 2016 FRA Only 1 program 57.29 2
Finnish first qualifications 2015 FIN Only 1 program 58.22 2
  2014/2015
French Cup 2015 FRA Only 1 program 59.39 1
  2013/2014
French Cup 2014 FRA Only 1 program 54.82 3
  2012/2013
Cup of Berlin 2013 GER Only 1 program 53.63 2
Leon Lurje Trophy 2012 SWE Only 1 program 55.62 2
  2009/2010
French Cup 2010 FRA 54.95 52.62 107.57 2

See other teams / Découvrez d'autres équipes

Team profil: Starlights