Cool Dreams Senior (SUI)

Senior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2016/2017
ISU World Synchronized Skating Championships 2017 USA 41.98 84.81 126.79 16
Swiss Cup 2017 SUI 39.83 76.69 116.52 1
Spring Cup 2017 ITA 41.08 67.53 108.61 5
French Cup 2017 FRA 38.86 62.44 101.30 11
EVBN SYS Cup 2017 SUI 35.60 69.13 104.73 1
Cup of Berlin 2017 GER 37.61 66.13 103.74 6
  2015/2016
ISU World Synchronized Skating Championships 2016 HUN 37.47 82.28 119.75 17
Spring Cup 2016 ITA 46.12 91.72 137.84 9
Neuchâtel Trophy 2016 SUI 40.91 88.55 129.46 5
Mozart Cup 2016 AUT 39.72 85.02 124.74 7
  2014/2015
ISU World Synchronized Skating Championships 2015 CAN 44.22 82.97 127.19 15
Spring Cup 2015 ITA 42.22 79.30 121.52 7
French Cup 2015 FRA 42.52 69.72 112.24 12
Cup of Berlin 2015 GER 44.01 69.54 113.55 6
  2013/2014
ISU World Synchronized Skating Championships 2014 ITA 37.59 81.87 119.46 15
Neuchâtel Trophy 2014 SUI 34.64 79.83 114.47 6
Spring Cup 2014 ITA 39.45 88.70 128.15 4
Mozart Cup 2014 AUT 40.42 76.64 117.06 8
  2007/2008
Neuchâtel Trophy 2008 SUI 37.24 68.79 106.03 6
French Cup 2008 FRA 39.41 72.94 112.35 8
  2006/2007
French Cup 2007 FRA 41.84 65.06 106.90 10
  2005/2006
French Cup 2006 FRA 28.57 59.41 87.98 9
  2004/2005
ISU World Synchronized Skating Championships 2005 SWE 40.35 69.05 109.40 14

See other teams / Découvrez d'autres équipes

Team profil: Cool Dreams Senior