Cool Dreams (SUI)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
ISU World Junior Synchronized Skating Championships 2023 FRA 48.50 93.11 141.61 10
Swiss Cup 2023 & Swiss Nationals SUI 48.36 83.61 131.97 1
Cup of Neuss 2023 GER 49.89 87.49 137.38 1
Leon Lurje Trophy 2023 SWE 46.86 86.59 133.45 9
Neuchâtel Trophy 2023 SUI 50.42 87.71 138.13 5
Lumière Cup 2022/2023 NED 49.23 83.33 132.56 6
  2021/2022
ISU World Junior Synchronized Skating Championships 2022 AUT 49.34 89.36 138.70 11
Swiss Cup 2022 SUI 46.56 90.45 137.01 1
Neuchâtel Trophy 2022 SUI 44.15 85.79 129.94 5
French Cup 2022 FRA 43.30 86.74 130.04 4
Lumière Cup 2022 NED 43.77 79.82 123.59 3
  2018/2019
ISU World Junior Synchronized Skating Championships 2019 SUI 52.33 82.13 134.46 10
Swiss Cup 2019 SUI 51.76 79.04 130.80 1
Spring Cup 2019 ITA 47.74 80.04 127.78 5
Leon Lurje Trophy 2019 SWE 48.27 80.45 128.72 9
Winter Cup 2018 BEL 49.17 79.31 128.48 1
  2017/2018
ISU World Junior Synchronized Skating Championships 2018 CRO 32.42 69.31 101.73 14
Spring Cup 2018 ITA 39.44 70.70 110.14 4
Neuchâtel Trophy 2018 SUI 30.48 66.68 97.16 4
Cup of Berlin 2018 GER 35.05 71.27 106.32 6
Winter Cup 2017 BEL 33.37 62.06 95.43 2
  2016/2017
ISU World Junior Synchronized Skating Championships 2017 CAN 32.39 59.29 91.68 15
Swiss Cup 2017 SUI 32.30 56.94 89.24 1
Spring Cup 2017 ITA 33.95 63.48 97.43 3
French Cup 2017 FRA 32.58 53.22 85.80 8
EVBN SYS Cup 2017 SUI 31.43 58.30 89.73 1
Cup of Berlin 2017 GER 32.35 55.93 88.28 9
  2015/2016
ISU Junior World Challenge Cup 2016 CRO 34.82 65.45 100.27 14
Spring Cup 2016 ITA 32.40 63.24 95.64 6
Neuchâtel Trophy 2016 SUI 32.75 57.80 90.55 6
Mozart Cup 2016 AUT 27.23 59.87 87.10 15
  2014/2015
ISU World Junior Synchronized Skating Championships 2015 CRO 35.87 67.77 103.64 13
Spring Cup 2015 ITA 34.48 61.56 96.04 8
Mozart Cup 2015 AUT 35.18 65.17 100.35 9
  2013/2014
ISU Junior World Challenge Cup 2014 SUI 27.36 61.45 88.81 16
Spring Cup 2014 ITA 32.95 69.93 102.88 7
French Cup 2014 FRA 30.04 66.24 96.28 13
  2012/2013
ISU World Junior Synchronized Skating Championships 2013 FIN 28.35 53.75 82.10 16
Spring Cup 2013 ITA 22.75 48.45 71.20 14
French Cup 2013 FRA 26.34 61.52 87.86 12
Neuchâtel Trophy 2013 SUI 28.46 62.20 90.66 3
  2011/2012
ISU Junior World Challenge Cup 2012 SWE 34.50 65.34 99.84 12
Spring Cup 2012 ITA 35.38 67.83 103.21 4
Neuchâtel Trophy 2012 SUI 34.46 64.48 98.94 4
Mozart Cup 2012 AUT 32.82 64.58 97.40 8
  2010/2011
ISU Junior World Challenge Cup 2011 SUI 39.64 80.16 119.80 12
Spring Cup 2011 ITA 39.69 73.42 113.11 6
French Cup 2011 FRA 41.80 75.14 116.94 8
Cup of Berlin 2011 GER 36.35 68.90 105.25 6
  2009/2010
ISU Junior World Challenge Cup 2010 SWE 46.93 79.71 126.64 11
Neuchâtel Trophy 2010 SUI 41.18 77.82 119.00 5
Spring Cup 2010 ITA 36.84 65.69 102.53 7
Cup of Berlin 2010 GER 47.29 63.50 110.79 6
  2008/2009
ISU Junior World Challenge Cup 2009 SUI 47.35 68.28 115.63 12
Spring Cup 2009 ITA 43.98 63.02 107.00 8

See other teams / Découvrez d'autres équipes

Team profil: Cool Dreams