Diamond Edges (FIN)

Novice A


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN Only 1 program 71.34 8
Finnish second qualifications 2022 FIN Only 1 program 57.76 5
Finnish first qualifications 2022 FIN Only 1 program 59.32 4
  2021/2022
Finnish National Championships 2022 FIN Only 1 program 82.33 4
Marie Lundmark Trophy 2022 FIN Only 1 program 67.89 7
Finnish second qualifications 2021 FIN Only 1 program 70.02 3
Finnish first qualifications 2021 FIN 66.53 0.00 66.53 3
  2020/2021
Finnish first qualifications 2020 FIN Only 1 program 74.81 3
  2019/2020
Finnish National Championships 2020 FIN Only 1 program 70.95 7
Britannia Cup 2020 GBR Only 1 program 74.33 1
Loppi-Ice 2020 FIN Only 1 program 73.78 2
Finnish second qualifications 2019 FIN Only 1 program 67.76 3
Finnish first qualifications 2019 FIN Only 1 program 70.23 3
  2018/2019
Finnish National Championships 2019 FIN Only 1 program 63.06 3
Spring Cup 2019 ITA Only 1 program 64.59 2
Finnish second qualifications 2018 FIN Only 1 program 61.21 2
Finnish first qualifications 2018 FIN Only 1 program 62.17 2
  2017/2018
Finnish National Championships 2018 FIN Only 1 program 52.92 4
Cup of Berlin 2018 GER Only 1 program 57.95 1
Finnish second qualifications 2017 FIN Only 1 program 45.72 3
Finnish first qualifications 2017 FIN Only 1 program 51.75 2
  2016/2017
Finnish National Championships 2017 FIN Only 1 program 59.21 4
Mozart Cup 2017 AUT Only 1 program 57.71 2
Finnish second qualifications 2016 FIN Only 1 program 50.53 2
Finnish first qualifications 2016 FIN Only 1 program 51.15 2
  2015/2016
Finnish National Championships 2016 FIN Only 1 program 50.98 6
Mozart Cup 2016 AUT Only 1 program 50.76 2
Finnish first qualifications 2015 FIN Only 1 program 45.22 8
  2014/2015
Cup of Berlin 2015 GER Only 1 program 47.62 1
  2013/2014
Leon Lurje Trophy 2014 SWE 40.59 42.45 83.04 6
  2012/2013
Leon Lurje Trophy 2013 SWE 44.53 49.07 93.60 1

See other teams / Découvrez d'autres équipes

Team profil: Diamond Edges