Sun City Swing (FIN)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN 53.49 94.01 147.50 8
Finnish second qualifications 2022 FIN 49.48 89.82 139.30 7
Finnish first qualifications 2022 FIN 44.82 80.72 125.54 8
  2021/2022
Finnish National Championships 2022 FIN 48.50 93.94 142.44 9
Finnish second qualifications 2021 FIN 46.11 89.23 135.34 7
Finnish first qualifications 2021 FIN 45.32 87.37 132.69 8
  2020/2021
Finnish first qualifications 2020 FIN 42.04 77.47 119.51 11
  2019/2020
Finnish National Championships 2020 FIN 52.42 88.22 140.64 7
Zagreb Snowflakes Trophy 2020 CRO 50.30 92.06 142.36 5
Loppi-Ice 2020 FIN Only 1 program 79.61 5
Finnish second qualifications 2019 FIN 43.33 72.24 115.57 9
Finnish first qualifications 2019 FIN 41.05 80.14 121.19 8
  2018/2019
Finnish National Championships 2019 FIN 51.05 82.32 133.37 7
Leon Lurje Trophy 2019 SWE 53.07 83.05 136.12 7
Finnish second qualifications 2018 FIN 45.66 79.61 125.27 7
Finnish first qualifications 2018 FIN 47.11 76.40 123.51 8
  2017/2018
Finnish National Championships 2018 FIN 47.08 76.34 123.42 9
Mozart Cup 2018 AUT 36.34 64.10 100.44 8
Finnish second qualifications 2017 FIN 42.44 59.58 102.02 9
Finnish first qualifications 2017 FIN 38.65 65.67 104.32 8
  2016/2017
Finnish National Championships 2017 FIN 45.98 83.22 129.20 5
Leon Lurje Trophy 2017 SWE 48.23 80.34 128.57 4
Finnish second qualifications 2016 FIN 41.93 76.37 118.30 6
Finnish first qualifications 2016 FIN 43.95 69.00 112.95 7
  2015/2016
Finnish National Championships 2016 FIN 55.33 93.59 148.92 4
Mozart Cup 2016 AUT 47.27 92.63 139.90 3
Finnish second qualifications 2015 FIN 50.92 92.62 143.54 4
Finnish first qualifications 2015 FIN 50.46 86.32 136.78 4
  2014/2015
French Cup 2015 FRA 44.10 81.92 126.02 6
  2013/2014
Mozart Cup 2014 AUT 49.12 93.16 142.28 3
  2012/2013
French Cup 2013 FRA 41.68 79.68 121.36 10
  2011/2012
Mozart Cup 2012 AUT 35.29 74.85 110.14 6
  2010/2011
French Cup 2011 FRA 52.85 91.41 144.26 5
  2009/2010
Cup of Berlin 2010 GER 55.27 89.07 144.34 4
  2005/2006
Cup of Berlin 2006 GER 25.23 45.84 71.07 5

See other teams / Découvrez d'autres équipes

Team profil: Sun City Swing