FireBlades (FIN)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN 50.43 75.97 126.40 11
French Cup 2023 FRA 48.83 94.03 142.86 7
Finnish second qualifications 2022 FIN 50.38 80.49 130.87 9
Finnish first qualifications 2022 FIN 36.62 60.89 97.51 13
  2021/2022
Finnish National Championships 2022 FIN 53.09 91.07 144.16 8
Finnish second qualifications 2021 FIN 42.67 70.77 113.44 12
Finnish first qualifications 2021 FIN 45.92 69.78 115.70 10
  2020/2021
Finnish first qualifications 2020 FIN 45.74 89.27 135.01 6
  2019/2020
Finnish National Championships 2020 FIN 55.13 98.58 153.71 6
Spring Cup 2020 ITA 62.61 102.17 164.78 4
Loppi-Ice 2020 FIN Only 1 program 88.29 4
Finnish second qualifications 2019 FIN 49.39 85.10 134.49 5
Finnish first qualifications 2019 FIN 47.00 88.33 135.33 6
  2018/2019
Finnish National Championships 2019 FIN 37.35 79.62 116.97 9
Mozart Cup 2019 AUT 48.98 77.65 126.63 8
Finnish second qualifications 2018 FIN 46.96 79.17 126.13 6
Finnish first qualifications 2018 FIN 48.01 76.16 124.17 7
  2017/2018
Finnish National Championships 2018 FIN 45.18 79.04 124.22 7
Finnish Junior Final Qualifications 2018 FIN 48.87 84.61 133.48 5
Leon Lurje Trophy 2018 SWE 50.58 86.20 136.78 4
Finnish second qualifications 2017 FIN 41.75 71.96 113.71 8
Finnish first qualifications 2017 FIN 35.08 67.86 102.94 9
  2016/2017
Finnish National Championships 2017 FIN 43.70 79.22 122.92 8
French Cup 2017 FRA 46.24 76.08 122.32 6
Finnish second qualifications 2016 FIN 38.80 74.54 113.34 8
Finnish first qualifications 2016 FIN 44.48 67.12 111.60 8
  2015/2016
Finnish National Championships 2016 FIN 49.53 88.08 137.61 6
Mozart Cup 2016 AUT 51.59 87.96 139.55 4
Finnish second qualifications 2015 FIN 39.42 70.34 109.76 9
Finnish first qualifications 2015 FIN 34.76 72.76 107.52 11
  2014/2015
Leon Lurje Trophy 2015 SWE 50.68 87.17 137.85 2
  2013/2014
Leon Lurje Trophy 2014 SWE 34.68 85.26 119.94 6
  2012/2013
Mozart Cup 2013 AUT 36.19 69.45 105.64 1
  2011/2012
Neuchâtel Trophy 2012 SUI 31.00 66.96 97.96 5
  2009/2010
French Cup 2010 FRA 44.20 69.40 113.60 8

See other teams / Découvrez d'autres équipes

Team profil: FireBlades