Team Spirit (SWE)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
ISU World Junior Synchronized Skating Championships 2023 FRA 47.87 94.91 142.78 9
Swedish National Championships 2023 SWE 58.88 100.13 159.01 2
Hevelius Cup 2023 POL 48.36 79.84 128.20 9
Leon Lurje Trophy 2023 SWE 47.95 88.61 136.56 8
Swedish second qualifications 2023 SWE 53.78 102.63 156.41 2
  2021/2022
ISU World Junior Synchronized Skating Championships 2022 AUT 61.92 103.23 165.15 7
Swedish National Championships 2022 SWE 57.45 97.55 155.00 2
Swedish second qualifications 2022 SWE 53.39 93.24 146.63 2
Swedish first qualifications 2021 SWE 49.68 92.85 142.53 2
  2019/2020
ISU World Junior Synchronized Skating Championships 2020 GBR 49.90 95.51 145.41 7
Swedish National Championships 2020 SWE 54.63 100.60 155.23 1
Spring Cup 2020 ITA 46.35 78.68 125.03 8
Leon Lurje Trophy 2020 SWE 52.59 95.76 148.35 8
Swedish second qualifications 2020 SWE 55.90 103.21 159.11 1
Lumière Cup 2019 NED 52.71 83.19 135.90 6
Swedish first qualifications 2019 SWE 61.40 101.93 163.33 1
  2018/2019
ISU World Junior Synchronized Skating Championships 2019 SUI 54.48 92.03 146.51 9
Swedish National Championships 2019 SWE 62.40 86.65 149.05 1
Spring Cup 2019 ITA 50.03 87.42 137.45 3
Leon Lurje Trophy 2019 SWE 49.23 81.34 130.57 8
Swedish second qualifications 2019 SWE 59.44 98.82 158.26 1
Swedish first qualifications 2018 SWE 55.80 89.20 145.00 2
  2017/2018
ISU World Junior Synchronized Skating Championships 2018 CRO 34.25 80.03 114.28 10
National Swedish Championships 2018 SWE 50.60 87.57 138.17 1
Spring Cup 2018 ITA 51.30 80.68 131.98 2
Leon Lurje Trophy 2018 SWE 41.95 82.61 124.56 6
Nacka Trophy 2018 SWE 49.05 80.29 129.34 1
Winter Cup 2017 BEL 41.08 68.80 109.88 1
  2016/2017
ISU World Junior Synchronized Skating Championships 2017 CAN 41.27 79.71 120.98 10
National Swedish Championships 2017 SWE 48.66 91.30 139.96 2
Leon Lurje Trophy 2017 SWE 42.19 71.37 113.56 7
Mozart Cup 2017 AUT 41.93 79.24 121.17 6
Swedish second qualifications 2017 SWE 48.24 85.82 134.06 1
  2015/2016
ISU Junior World Challenge Cup 2016 CRO 42.45 94.44 136.89 9
Spring Cup 2016 ITA 40.90 95.68 136.58 2
Leon Lurje Trophy 2016 SWE 49.13 91.30 140.43 3
Nacka Trophy 2015 SWE 50.88 94.11 144.99 1
  2014/2015
ISU World Junior Synchronized Skating Championships 2015 CRO 49.41 92.66 142.07 9
Spring Cup 2015 ITA 47.25 82.00 129.25 4
Leon Lurje Trophy 2015 SWE 49.03 85.58 134.61 3
Cup of Berlin 2015 GER 46.24 81.47 127.71 5
  2013/2014
ISU Junior World Challenge Cup 2014 SUI 38.55 76.59 115.14 12
Spring Cup 2014 ITA 45.01 95.79 140.80 3
Leon Lurje Trophy 2014 SWE 45.80 90.27 136.07 3
  2012/2013
ISU World Junior Synchronized Skating Championships 2013 FIN 43.10 81.65 124.75 9
Spring Cup 2013 ITA 37.97 80.57 118.54 5
Leon Lurje Trophy 2013 SWE 42.41 84.67 127.08 2
Cup of Berlin 2013 GER 41.77 76.13 117.90 4
  2011/2012
ISU Junior World Challenge Cup 2012 SWE 39.76 75.69 115.45 10
Spring Cup 2012 ITA 38.28 79.26 117.54 2
French Cup 2012 FRA 26.64 63.28 89.92 10
  2010/2011
ISU Junior World Challenge Cup 2011 SUI 42.46 89.68 132.14 9
Spring Cup 2011 ITA 47.00 79.28 126.28 5
Mozart Cup 2011 AUT 40.56 72.15 112.71 7
  2009/2010
ISU Junior World Challenge Cup 2010 SWE 55.09 94.28 149.37 9
Spring Cup 2010 ITA 47.35 75.32 122.67 4
  2008/2009
ISU Junior World Challenge Cup 2009 SUI 54.71 91.50 146.21 9
  2007/2008
ISU Junior World Challenge Cup 2008 FRA 49.42 75.74 125.16 9
  2006/2007
Spring Cup 2007 ITA 46.28 68.56 114.84 7
Spring Cup 2007 ITA 46.54 73.75 120.29 3

See other teams / Découvrez d'autres équipes

Team profil: Team Spirit