COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
French Cup 2019 | 159.89 | |||||
Leon Lurje Trophy 2019 | 168.00 | |||||
Colonial Classic 2019 | 149.47 | |||||
Boston Synchronized Skating Classic 2018 | 158.60 | |||||
2017/2018 | ||||||
ISU World Junior Synchronized Skating Championships 2018 | 148.36 | |||||
U.S. Synchronized Skating Championships 2018 | 158.88 | |||||
French Cup 2018 | 159.24 |
05 JUN 2017
18 MAR 2017
01 MAR 2017
25 JAN 2017
25 JAN 2017