Hockettes (USA)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
U.S. Synchronized Skating Championships 2023 USA 48.56 92.37 140.93 9
  2021/2022
U.S. Synchronized Skating Championships 2022 USA 58.16 104.06 162.22 7
Mozart Cup 2022 AUT 57.47 105.90 163.37 2
Dr. Porter Classic 2021 USA 45.21 93.85 139.06 5
Synchronized Fall Classic 2021 USA 49.32 95.84 145.16 6
Diamond Classic 2021 USA 47.63 79.03 126.66 3
  2019/2020
U.S. Synchronized Skating Championships 2020 USA 57.02 112.25 169.27 5
Winterfest 2020 and Junior World Qualifier CAN 44.87 79.45 124.32 4
Dr. Porter Classic 2019 USA 43.44 78.37 121.81 9
Synchronized Fall Classic 2019 USA 48.36 77.86 126.22 5
  2018/2019
U.S. Synchronized Skating Championships 2019 USA 47.57 86.00 133.57 10
Mozart Cup 2019 AUT 51.85 85.55 137.40 6
Winterfest 2019 and Junior World Qualifier CAN 48.23 84.67 132.90 5
Dr. Porter Classic 2018 USA Only 1 program 142.42 4
  2017/2018
U.S. Synchronized Skating Championships 2018 USA 42.45 71.91 114.36 6
Trophy d'Ecosse 2018 GBR 38.84 68.46 107.30 2
Neuchâtel Trophy 2018 SUI 40.75 74.19 114.94 3
Winterfest 2018 and Junior World Qualifier CAN 33.94 74.85 108.79 5
Anaheim Ice Synchronized Skating Fall Classic 2017 USA 41.53 74.62 116.15 4
  2016/2017
U.S. Synchronized Skating Championships 2017 USA 49.69 78.52 128.21 5
U.S. Junior World Qualifier USA 50.89 73.24 124.13 5
Leon Lurje Trophy 2017 SWE 43.64 72.70 116.34 5
Dr. Porter Classic 2016 USA 46.70 70.38 117.08 5
  2015/2016
Dr. Porter Classic 2015 USA 38.32 80.30 118.62 7
  2014/2015
Leon Lurje Trophy 2015 SWE 39.41 83.17 122.58 4
  2013/2014
Spring Cup 2014 ITA 44.63 76.56 121.19 5
  2012/2013
Cup of Berlin 2013 GER 40.53 68.66 109.19 6
  2010/2011
Spring Cup 2011 ITA 41.32 86.50 127.82 3
  2007/2008
Cup of Berlin 2008 GER 43.52 82.26 125.78 6
  2006/2007
Spring Cup 2007 ITA 56.03 89.70 145.73 3
  2005/2006
French Cup 2006 FRA 26.10 65.56 91.66 3

See other teams / Découvrez d'autres équipes

Team profil: Hockettes