Team Icicles (GBR)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Steel City Trophy 2023 GBR 44.27 80.93 125.20 3
Mozart Cup 2023 AUT 40.58 83.15 123.73 6
  2021/2022
ISU World Junior Synchronized Skating Championships 2022 AUT 36.69 72.00 108.69 16
Steel City Trophy 2022 GBR 43.40 69.47 112.87 1
  2019/2020
ISU World Junior Synchronized Skating Championships 2020 GBR 33.11 72.56 105.67 10
Steel City Trophy 2020 GBR 26.77 72.75 99.52 2
French Cup 2020 FRA 28.79 63.04 91.83 12
Britannia Cup 2020 GBR 28.96 75.69 104.65 6
Lumière Cup 2019 NED 29.78 70.71 100.49 9
  2018/2019
ISU World Junior Synchronized Skating Championships 2019 SUI 37.72 60.77 98.49 17
Trophy d'Ecosse 2019 GBR 40.15 63.86 104.01 2
British Synchronized Skating Championships 2019 GBR 43.99 0.00 43.99 1
Lumière Cup 2018 NED 38.77 53.52 92.29 4
Winter Cup 2018 BEL 37.48 61.01 98.49 6
  2017/2018
ISU World Junior Synchronized Skating Championships 2018 CRO 37.14 66.44 103.58 13
Trophy d'Ecosse 2018 GBR 36.63 65.19 101.82 4
British Synchronized Skating Championships 2018 GBR 39.72 76.16 115.88 1
Winter Cup 2017 BEL 33.09 59.73 92.82 4
  2016/2017
ISU World Junior Synchronized Skating Championships 2017 CAN 22.50 54.30 76.80 18
Mozart Cup 2017 AUT 31.67 51.01 82.68 10
British Synchronized Skating Championships 2017 GBR 40.60 73.63 114.23 1
Winter Cup 2016 BEL 33.74 65.32 99.06 2
  2015/2016
ISU Junior World Challenge Cup 2016 CRO 32.28 65.01 97.29 15
Mozart Cup 2016 AUT 31.02 66.99 98.01 10
British Synchronized Skating Championships 2016 GBR 39.41 78.03 117.44 1
Winter Cup 2015 BEL 38.06 73.82 111.88 1
  2014/2015
ISU World Junior Synchronized Skating Championships 2015 CRO 31.28 69.27 100.55 14
French Cup 2015 FRA 26.26 54.44 80.70 11
  2013/2014
ISU Junior World Challenge Cup 2014 SUI 31.07 62.09 93.16 14
French Cup 2014 FRA 31.30 62.85 94.15 14
  2012/2013
ISU World Junior Synchronized Skating Championships 2013 FIN 29.82 61.21 91.03 15
Mozart Cup 2013 AUT 34.99 60.72 95.71 2
  2011/2012
Trophy d'Ecosse 2012 GBR 22.82 43.63 66.45 3
French Cup 2012 FRA 22.10 40.84 62.94 13
  2008/2009
ISU Junior World Challenge Cup 2009 SUI 28.30 45.21 73.51 18
  2006/2007
French Cup 2007 FRA 30.24 45.18 75.42 11

See other teams / Découvrez d'autres équipes

Team profil: Team Icicles